Creative Information
| CID: | 9161aa42-b51c-4921-a1b8-ab9732f196ed |
| CRID: | 25_whsco3u7 |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $0.29 |
| Timestamp: | 10/31/2025, 1:35:35 AM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 4:15:34 AM | 0.08s | |
| adomain_analysis | success | 12/10/2025, 5:35:15 AM | 2.97s | |
| adomain_capture | success | 12/10/2025, 5:34:59 AM | 0.19s | |
| ad_render | success | 12/10/2025, 4:15:34 AM | 21.77s | |
| brand_mapping | success | 11/4/2025, 4:18:04 PM | 0.08s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x445 | ||||
| Data Transferred: | 168.73 KB | ||||
| Render Time: | 2.50 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 168.73 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

