The advertisement promotes a leasing offer for the 2025 BMW i4 eDRIVE40, highlighting the monthly payment, initial payment due, and a lease credit incentive.
Creative Information
| CID: | dd15587b-cb8e-4cc6-a876-7c874a9d8281 |
| CRID: | 25_xvirzt1v |
| Domain: | koeppelautogroup.com |
| Seat: | TTD |
| Size: | 300x600 |
| Bid: | $0.64 |
| Timestamp: | 10/31/2025, 1:34:21 AM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 10/31/2025, 3:13:36 AM | 5.90s | |
| adomain_analysis | success | 10/31/2025, 5:31:56 AM | 4.07s | |
| adomain_capture | success | 10/31/2025, 5:31:51 AM | 28.12s | |
| ad_render | success | 10/31/2025, 3:13:30 AM | 27.78s | |
| brand_mapping | success | 10/31/2025, 3:13:31 AM | 0.85s | |
Analysis Results
| Size: | 300x600 | ||||||||||||
| Data Transferred: | 155.97 KB | ||||||||||||
| Render Time: | 6.65 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 175.06 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
