Creative Information
| CID: | 80d22660-e0e8-4836-9317-1859127a8cf8 |
| CRID: | 25_l8couujw |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $0.53 |
| Timestamp: | 10/30/2025, 8:03:28 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 1/4/2026, 2:30:05 AM | 0.08s | |
| adomain_analysis | success | 1/4/2026, 2:30:09 AM | 2.88s | |
| adomain_capture | success | 1/4/2026, 2:30:06 AM | 0.18s | |
| ad_render | success | 1/4/2026, 2:30:05 AM | 19.15s | |
| brand_mapping | success | 1/4/2026, 2:29:45 AM | 0.07s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x444 | ||||
| Data Transferred: | 126.97 KB | ||||
| Render Time: | 2.47 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 126.97 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
