Creative Information
| CID: | c7c3c903-67bb-4685-9633-318d7ad9cedd |
| CRID: | 97_7941723 |
| Domain: | nyccfb.info |
| Seat: | Verizon |
| Size: | 300x150 |
| Bid: | $0.91 |
| Timestamp: | 10/30/2025, 8:03:24 PM |
| Declared IAB Categories: |
Analysis
6 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 10/30/2025, 8:41:37 PM | 7.02s | |
| adomain_analysis | success | 10/30/2025, 8:53:14 PM | 2.98s | |
| adomain_capture | success | 10/30/2025, 8:52:32 PM | 0.16s | |
| ad_render | success | 10/30/2025, 8:41:30 PM | 39.87s | |
| brand_mapping | success | 10/30/2025, 8:03:25 PM | 0.12s | |
| video_analysis | success | 10/30/2025, 8:41:33 PM | 3.64s | |
Analysis Results
Ad Format: video
Sub Format: video
Brands: New York City Campaign Finance Board
Quality:Adomain not match landing page domain
| Size: | 300x150 | ||||||||||||||||||||||
| Data Transferred: | 1171.22 KB | ||||||||||||||||||||||
| Render Time: | 24.02 Seconds | ||||||||||||||||||||||
| Video Duration: | 30.0 Seconds | ||||||||||||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Landing Page: | |||||||||||||||||||||||
| Total Ad Size: | 9673.85 KB | ||||||||||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives


