The advertisement promotes Calvert County, Maryland, encouraging viewers to explore and enjoy fall activities in the area.
Creative Information
| CID: | d1171559-a32f-4124-bd28-139e2240901b |
| CRID: | 25_jo5xlzai |
| Domain: | calvertcountymd.gov |
| Seat: | TTD |
| Size: | 728x90 |
| Bid: | $0.34 |
| Timestamp: | 10/30/2025, 8:00:07 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 10/30/2025, 8:30:12 PM | 5.46s | |
| adomain_analysis | success | 10/30/2025, 8:50:38 PM | 4.11s | |
| adomain_capture | success | 10/30/2025, 8:50:27 PM | 17.16s | |
| ad_render | success | 10/30/2025, 8:30:06 PM | 24.54s | |
| brand_mapping | success | 12/9/2025, 11:38:19 PM | 0.12s | |
Analysis Results
| Size: | 728x90 | ||||||||||||
| Data Transferred: | 106.09 KB | ||||||||||||
| Render Time: | 6.64 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 125.18 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
