The advertisement promotes a Halloween sales event at Fordham Toyota, encouraging viewers to click for more information.
Creative Information
| CID: | e36a788c-0699-4165-98b1-e77ec088fcaa |
| CRID: | 25_xll6se4v |
| Domain: | fordhamtoyota.com |
| Seat: | TTD |
| Size: | 728x90 |
| Bid: | $0.24 |
| Timestamp: | 10/30/2025, 8:00:05 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 10/30/2025, 8:26:32 PM | 6.33s | |
| adomain_analysis | success | 10/30/2025, 8:49:07 PM | 3.87s | |
| adomain_capture | success | 10/30/2025, 8:49:03 PM | 0.10s | |
| ad_render | success | 10/30/2025, 8:26:25 PM | 13.52s | |
| brand_mapping | success | 10/30/2025, 8:49:04 PM | 1.12s | |
Analysis Results
| Size: | 728x90 | ||||||||||||
| Data Transferred: | 98.45 KB | ||||||||||||
| Render Time: | 6.62 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 117.54 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
