Creative Information
| CID: | 8d8bf8a2-f172-4657-ae03-0c657fe5fc41 |
| CRID: | 25_47j7ex15 |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $0.33 |
| Timestamp: | 10/30/2025, 7:58:27 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 4:14:39 AM | 0.06s | |
| adomain_analysis | success | 12/10/2025, 5:35:59 AM | 10.36s | |
| adomain_capture | success | 12/10/2025, 5:35:24 AM | 0.20s | |
| ad_render | success | 12/10/2025, 4:14:39 AM | 19.95s | |
| brand_mapping | success | 10/30/2025, 7:58:27 PM | 0.08s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x445 | ||||
| Data Transferred: | 166.33 KB | ||||
| Render Time: | 2.48 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 166.33 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

