Creative Information
| CID: | 90a89dfb-ba68-4955-8e6b-8b73cccae7f7 |
| CRID: | 25_61gukfpl |
| Domain: | centerwellprimarycare.com |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $0.43 |
| Timestamp: | 10/30/2025, 7:57:38 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 4:15:29 AM | 0.06s | |
| adomain_analysis | success | 12/10/2025, 5:35:13 AM | 3.48s | |
| adomain_capture | success | 12/10/2025, 5:34:59 AM | 0.18s | |
| ad_render | success | 12/10/2025, 4:15:28 AM | 20.27s | |
| brand_mapping | success | 10/30/2025, 7:57:40 PM | 1.04s | |
Analysis Results
Ad Format: native
Brands: CenterWell
| Size: | 600x445 | ||||
| Data Transferred: | 1108.11 KB | ||||
| Render Time: | 2.60 Seconds | ||||
| Domain Inferred IAB Categories: |
| ||||
| Landing Page: | |||||
| Total Ad Size: | 1108.11 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

