The advertisement promotes Kansas City, Missouri, highlighting it as a central and welcoming destination.
Creative Information
| CID: | 9401184d-9a00-4b14-9533-fa2258054341 |
| CRID: | 29_638690933 |
| Domain: | visitkc.com |
| Seat: | Xandr |
| Size: | 300x250 |
| Bid: | $0.75 |
| Timestamp: | 10/30/2025, 7:55:54 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 10/30/2025, 8:02:41 PM | 6.52s | |
| adomain_analysis | success | 10/30/2025, 8:38:57 PM | 3.39s | |
| adomain_capture | success | 10/30/2025, 8:38:54 PM | 0.18s | |
| ad_render | success | 10/30/2025, 8:02:34 PM | 24.70s | |
| brand_mapping | success | 10/30/2025, 7:55:54 PM | 0.15s | |
Analysis Results
Ad Format: banner
Brands: Visit Kansas City
| Size: | 300x250 |
| Data Transferred: | 1422.57 KB |
| Render Time: | 9.04 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |