Creative Information
| CID: | 7b5fc2b0-e326-4b91-b15d-a6daf9f89e88 |
| CRID: | 25_14ocday9 |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $1.40 |
| Timestamp: | 10/30/2025, 2:15:54 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 5:24:47 AM | 0.07s | |
| adomain_analysis | success | 12/10/2025, 5:40:08 AM | 4.14s | |
| adomain_capture | success | 12/10/2025, 5:40:04 AM | 0.09s | |
| ad_render | success | 12/10/2025, 5:24:47 AM | 18.84s | |
| brand_mapping | success | 10/31/2025, 12:52:23 AM | 0.10s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x444 | ||||
| Data Transferred: | 177.69 KB | ||||
| Render Time: | 2.46 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 177.69 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

