Creative Information
| CID: | 27815483-2db9-464a-9d76-6326d8be91ef |
| CRID: | 25_xqbh1y5i |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $6.71 |
| Timestamp: | 10/30/2025, 2:12:52 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 5:34:11 AM | 0.08s | |
| adomain_analysis | success | 12/10/2025, 5:40:44 AM | 6.99s | |
| adomain_capture | success | 12/10/2025, 5:40:37 AM | 0.09s | |
| ad_render | success | 12/10/2025, 5:34:11 AM | 19.23s | |
| brand_mapping | success | 10/31/2025, 12:48:51 AM | 0.12s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x445 | ||||
| Data Transferred: | 166.33 KB | ||||
| Render Time: | 2.47 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 166.33 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

