The advertisement promotes the Commute PA program, encouraging users to log their smart trips in order to earn rewards.
Creative Information
| CID: | 7126c58e-47c6-400a-afcf-ad2225ea4ae8 |
| CRID: | 25_fxnbeci7 |
| Domain: | commutepa.org |
| Seat: | TTD |
| Size: | 300x600 |
| Bid: | $0.41 |
| Timestamp: | 10/30/2025, 2:12:10 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 10/31/2025, 12:50:17 AM | 6.50s | |
| adomain_analysis | success | 10/31/2025, 1:07:56 AM | 4.41s | |
| adomain_capture | success | 10/31/2025, 1:07:52 AM | 0.15s | |
| ad_render | success | 10/30/2025, 2:17:18 PM | 23.18s | |
| brand_mapping | success | 10/31/2025, 12:48:09 AM | 1.66s | |
Analysis Results
Ad Format: banner
Brands: Commute PA
| Size: | 300x600 | ||||||||||||
| Data Transferred: | 165.45 KB | ||||||||||||
| Render Time: | 6.70 Seconds | ||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 184.54 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
