Creative Information
| CID: | 7ed1ee94-08b6-4e91-85fc-c96ad302cff4 |
| CRID: | 97_7991256 |
| Domain: | ri.gov |
| Seat: | Verizon |
| Size: | 600x731 |
| Bid: | $0.57 |
| Timestamp: | 10/30/2025, 2:12:03 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 5:33:35 AM | 0.13s | |
| adomain_analysis | success | 12/10/2025, 5:40:42 AM | 3.92s | |
| adomain_capture | success | 12/10/2025, 5:40:38 AM | 0.08s | |
| ad_render | success | 12/10/2025, 5:33:35 AM | 18.41s | |
| brand_mapping | success | 10/31/2025, 12:47:59 AM | 0.15s | |
Analysis Results
Ad Format: native
Brands: Rhode Island
| Size: | 600x731 | ||||
| Data Transferred: | 1688.94 KB | ||||
| Render Time: | 2.83 Seconds | ||||
| Domain Inferred IAB Categories: |
| ||||
| Domain Inferred IAB Ad Products: |
| ||||
| Landing Page: | |||||
| Total Ad Size: | 1688.94 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

