The advertisement promotes the opening of a new location for Milk & Honey in Springfield, VA, offering a sign-up incentive of $100 off.
Creative Information
| CID: | 5195af04-ed4b-42dd-906c-01d5f6fe6e78 |
| CRID: | 25_xqks54y9 |
| Domain: | themilkandhoney.com |
| Seat: | TTD |
| Size: | 728x90 |
| Bid: | $1.72 |
| Timestamp: | 10/29/2025, 9:30:58 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/12/2025, 3:06:22 PM | 6.50s | |
| adomain_analysis | success | 11/12/2025, 4:28:15 PM | 4.95s | |
| adomain_capture | success | 11/12/2025, 4:28:10 PM | 0.21s | |
| ad_render | success | 11/12/2025, 3:06:16 PM | 22.26s | |
| brand_mapping | success | 11/12/2025, 2:57:20 PM | 0.10s | |
Analysis Results
| Size: | 728x90 | ||||||||||||
| Data Transferred: | 58.42 KB | ||||||||||||
| Render Time: | 6.65 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 77.50 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
