The advertisement promotes EverQuote's services, encouraging viewers to check if they are overpaying for car insurance.
Creative Information
| CID: | 64860dce-dcd9-40fa-87c0-0995a0fe47c6 |
| CRID: | 2_46_11465666 |
| Domain: | auto.everquote.com |
| Seat: | BSW |
| Size: | 300x600 |
| Bid: | $0.33 |
| Timestamp: | 10/23/2025, 2:13:21 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 1/4/2026, 2:57:03 AM | 4.06s | |
| adomain_analysis | success | 1/4/2026, 2:57:05 AM | 4.42s | |
| adomain_capture | success | 1/4/2026, 2:57:00 AM | 0.12s | |
| ad_render | success | 1/4/2026, 2:56:59 AM | 21.26s | |
| brand_mapping | success | 1/4/2026, 2:56:37 AM | 0.08s | |
Analysis Results
Ad Format: banner
Brands: EverQuote
| Size: | 300x600 |
| Data Transferred: | 123.89 KB |
| Render Time: | 7.16 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |