Brand Description
A financial services company that offers personal loans and other lending solutions.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4m1 | StkAdpt | $3.16 | 2/2/2026, 3:29:03 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 560.02 KB | 7766.00 ms | |
| cml4lw | StkAdpt | $3.16 | 2/2/2026, 3:25:13 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 6/10 | 316.40 KB | 7484.00 ms | |
| cml4lr | StkAdpt | $1.44 | 2/2/2026, 3:20:43 AM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 528.54 KB | 2542.00 ms | |
| cml4lp | StkAdpt | $0.61 | 2/2/2026, 3:19:37 AM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 377.42 KB | 2504.00 ms | |
| cml4ln | StkAdpt | $0.54 | 2/2/2026, 3:17:51 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 442.01 KB | 6824.00 ms | |
| cml4k6 | StkAdpt | $0.48 | 2/2/2026, 2:36:43 AM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 528.54 KB | 2643.00 ms | |
| cmj0ao | StkAdpt | $3.14 | 12/10/2025, 5:39:57 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 6/10 | 2135.13 KB | 7241.00 ms |
