Brand Description
Yokogawa is a global company specializing in industrial automation, control, and measurement technologies.
Associated Domains

IAB Categories:
AutomotiveScienceTechnology & Computing
IAB Ad Products:
Energy ServicesConsumer ElectronicsAutomotive ProductsElectric Vehicles

IAB Categories:
BusinessTechnology & Computing
IAB Ad Products:
Business and IndustrialInformation Technology ServicesIndustrial Conglomerates
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmi7nl | BSW | $0.34 | 11/20/2025, 4:36:42 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 7/10 | 122.40 KB | 6986.00 ms | |
| cmi539 | BSW | $1.45 | 11/18/2025, 9:31:34 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 272.32 KB | 7208.00 ms | |
| cmi50z | BSW | $0.15 | 11/18/2025, 8:27:56 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 140.07 KB | 7064.00 ms | |
| cmhxla | TTD | $0.38 | 11/13/2025, 3:34:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 562.56 KB | 7391.00 ms | |
| cmhxl6 | BSW | $0.10 | 11/13/2025, 3:31:10 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 120.29 KB | 6941.00 ms |
