Brand Description
A UK-based retailer specializing in buying and selling a wide range of jewellery, watches, and precious metals.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmjhfo | StkAdpt | $0.55 | 12/22/2025, 5:32:10 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1206.67 KB | 2620.00 ms | |
| cmjhf3 | StkAdpt | $0.38 | 12/22/2025, 5:16:04 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1011.63 KB | 2642.00 ms | |
| cmjbvr | StkAdpt | $1.63 | 12/18/2025, 8:15:51 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 593.91 KB | 8021.00 ms | |
| cmjbvn | StkAdpt | $0.38 | 12/18/2025, 8:13:06 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1011.63 KB | 2761.00 ms | |
| cmj1m4 | StkAdpt | $0.52 | 12/11/2025, 3:47:59 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 593.91 KB | 8024.00 ms | |
| cmj0b3 | StkAdpt | $1.02 | 12/10/2025, 5:52:05 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 10/10 | 355.13 KB | 7849.00 ms | |
| cmj0b1 | StkAdpt | $0.55 | 12/10/2025, 5:50:09 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1206.67 KB | 2555.00 ms | |
| cmiizl | StkAdpt | $0.55 | 11/28/2025, 2:57:36 PM | Ad Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed | banner | - | 300x600 | N/A | 631.63 KB | 7171.00 ms | |
| cmiizf | StkAdpt | $0.55 | 11/28/2025, 2:52:51 PM | Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed Domain Analysis: Failed Domain Capture: Failed | native | - | 600x445 | N/A | 1206.67 KB | 2663.00 ms | |
| cmiicx | StkAdpt | $0.55 | 11/28/2025, 4:23:34 AM | Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed Domain Analysis: Failed Domain Capture: Failed | native | - | 600x445 | N/A | 1206.67 KB | 2653.00 ms | |
| cmigib | StkAdpt | $0.51 | 11/26/2025, 9:18:27 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 602.87 KB | 8979.00 ms | |
| cmig8o | StkAdpt | $0.55 | 11/26/2025, 4:48:41 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1011.63 KB | 2799.00 ms | |
| cmig88 | StkAdpt | $0.55 | 11/26/2025, 4:36:41 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1206.67 KB | 2709.00 ms | |
| cmi7nr | StkAdpt | $0.55 | 11/20/2025, 4:41:32 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1609.32 KB | 2720.00 ms | |
| cmi549 | StkAdpt | $0.55 | 11/18/2025, 9:59:57 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1206.67 KB | 2747.00 ms | |
| cmi52x | StkAdpt | $0.55 | 11/18/2025, 9:22:10 PM | Domain Analysis: Success Domain Capture: Success Brand Mapping: Success Ad Analysis: Failed Ad Rendering: Failed | native | - | N/A | N/A | N/A | N/A | |
| cmi52w | StkAdpt | $0.55 | 11/18/2025, 9:21:26 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1609.32 KB | 2723.00 ms | |
| cmi510 | StkAdpt | $0.57 | 11/18/2025, 8:28:54 PM | Domain Analysis: Success Domain Capture: Success Brand Mapping: Success Ad Analysis: Failed Ad Rendering: Failed | banner | - | N/A | N/A | N/A | N/A | |
| cmi510 | StkAdpt | $0.52 | 11/18/2025, 8:28:23 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | N/A | 5/10 | 0.00 KB | 6839.00 ms | |
| cmi3g7 | StkAdpt | $0.58 | 11/17/2025, 5:58:47 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | N/A | 5/10 | 0.00 KB | 6837.00 ms | |
| cmi3g7 | StkAdpt | $0.58 | 11/17/2025, 5:58:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | N/A | 5/10 | 0.00 KB | 6813.00 ms | |
| cmi3g6 | StkAdpt | $0.55 | 11/17/2025, 5:58:01 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1011.63 KB | 2659.00 ms | |
| cmhxsh | StkAdpt | $0.51 | 11/13/2025, 6:55:41 PM | Domain Analysis: Success Domain Capture: Success Brand Mapping: Success Ad Analysis: Failed Ad Rendering: Failed | banner | - | N/A | N/A | N/A | N/A | |
| cmhxle | StkAdpt | $0.51 | 11/13/2025, 3:37:21 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | N/A | 5/10 | 0.00 KB | 6831.00 ms | |
| cmhxkz | StkAdpt | $0.40 | 11/13/2025, 3:26:00 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | N/A | 5/10 | 0.00 KB | 6826.00 ms | |
| cmhxjj | StkAdpt | $0.52 | 11/13/2025, 2:44:55 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | N/A | 5/10 | 0.00 KB | 6823.00 ms |
