Brand Description
A boutique hotel located in New York City, known for its historic architecture and proximity to the High Line park.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4kq | BSW | $0.94 | 2/2/2026, 2:52:04 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 351.18 KB | 7256.00 ms | |
| cmj1m7 | BSW | $0.94 | 12/11/2025, 3:50:54 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x50 | 7/10 | 273.08 KB | 9971.00 ms | |
| cmiizh | BSW | $0.94 | 11/28/2025, 2:54:48 PM | Domain Capture: Success Brand Mapping: Success Ad Rendering: Processing Ad Analysis: Failed Domain Analysis: Failed | banner | - | N/A | N/A | N/A | N/A | |
| cmiizg | BSW | $2.83 | 11/28/2025, 2:54:06 PM | Brand Mapping: Success Ad Rendering: Processing Ad Analysis: Failed Domain Analysis: Failed Domain Capture: Failed | banner | - | N/A | N/A | N/A | N/A | |
| cmhths | BSW | $0.94 | 11/10/2025, 6:45:16 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x50 | 4/10 | 1658.89 KB | 7799.00 ms |
