Brand Description
A natural resources district located in Wahoo, Nebraska, focused on managing and conserving local water and land resources.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmi7nt | TTD | $0.36 | 11/20/2025, 4:42:38 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 7/10 | 47.99 KB | 6655.00 ms | |
| cmhya2 | TTD | $0.51 | 11/14/2025, 3:07:50 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 33.32 KB | 6627.00 ms | |
| cmhxlh | TTD | $0.51 | 11/13/2025, 3:39:34 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 39.85 KB | 6600.00 ms | |
| cmhxlh | TTD | $0.51 | 11/13/2025, 3:39:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 57.60 KB | 6587.00 ms | |
| cmhoyo | TTD | $0.66 | 11/7/2025, 2:39:00 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 7/10 | 86.00 KB | 6749.00 ms |
