Brand Description
A utility company providing electricity and energy services to customers in Oregon.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmjbxf | TTD | $0.82 | 12/18/2025, 9:02:22 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 229.60 KB | 7028.00 ms | |
| cmiiz9 | Xandr | $2.83 | 11/28/2025, 2:48:13 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | video | video | 300x150 | 8/10 | 1199.05 KB | 9382.00 ms | |
| cmi7nv | TTD | $0.25 | 11/20/2025, 4:44:15 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 79.84 KB | 7124.00 ms | |
| cmi52p | Xandr | $0.64 | 11/18/2025, 9:16:24 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | video | video | 300x150 | 8/10 | 1199.19 KB | 10099.00 ms | |
| cmi516 | TTD | $0.15 | 11/18/2025, 8:33:16 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 45.00 KB | 6730.00 ms | |
| cmhoye | TTD | $0.21 | 11/7/2025, 2:31:13 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 8/10 | 69.28 KB | 6762.00 ms |
