Brand Description
A public research university located in Santa Barbara, California, known for its strong programs in the sciences, engineering, and the humanities.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmij59 | RBC | $0.60 | 11/28/2025, 5:36:35 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 6/10 | 80.26 KB | 7332.00 ms | |
| cmig84 | BSW | $0.79 | 11/26/2025, 4:33:31 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 77.79 KB | 6943.00 ms | |
| cmi546 | Verizon | $0.29 | 11/18/2025, 9:57:14 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 81.83 KB | 6782.00 ms | |
| cmhw4s | Verizon | $0.34 | 11/12/2025, 3:04:41 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 101.59 KB | 6914.00 ms | |
| cmhoya | Verizon | $0.31 | 11/7/2025, 2:28:35 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 69.60 KB | 6757.00 ms |
