Brand Description
Norbrook is a global veterinary pharmaceutical company that develops and manufactures a range of animal health products.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmjz52 | StkAdpt | $4.28 | 1/4/2026, 2:55:07 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 267.55 KB | 6806.00 ms | |
| cmhxl7 | StkAdpt | $1.05 | 11/13/2025, 3:32:10 PM | Domain Analysis: Success Domain Capture: Success Brand Mapping: Success Ad Analysis: Failed Ad Rendering: Failed | banner | - | N/A | N/A | N/A | N/A | |
| cmhoyv | StkAdpt | $1.03 | 11/7/2025, 2:44:17 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 4/10 | 0.00 KB | 30885.00 ms | |
| cmhoyt | StkAdpt | $1.03 | 11/7/2025, 2:43:21 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 970x250 | 4/10 | 0.00 KB | 30911.00 ms | |
| cmhnm1 | StkAdpt | $1.85 | 11/6/2025, 3:57:49 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 4/10 | 0.00 KB | 30811.00 ms |
