Brand Description
NJM Insurance is a provider of auto, home, and business insurance, primarily serving customers in New Jersey.
Associated Domains

IAB Categories:
BusinessPersonal Finance
IAB Ad Products:
Business ServicesInsuranceAuto InsuranceHome Insurance
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmhxl2 | TTD | $5.05 | 11/13/2025, 3:27:54 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x50 | 6/10 | 1241.23 KB | 8216.00 ms | |
| cmhxkz | TTD | $3.90 | 11/13/2025, 3:25:42 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 10/10 | 1246.99 KB | 8459.00 ms | |
| cmhoz6 | TTD | $2.88 | 11/7/2025, 2:52:58 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 9/10 | 1634.19 KB | 9002.00 ms | |
| cmhoyk | TTD | $3.50 | 11/7/2025, 2:36:06 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 6/10 | 1669.69 KB | 8400.00 ms | |
| cmhkrv | TTD | $1.33 | 11/4/2025, 4:17:27 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 9/10 | 1630.81 KB | 8554.00 ms | |
| cmhfss | TTD | $2.12 | 11/1/2025, 4:44:15 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 9/10 | 1612.69 KB | 8613.00 ms | |
| cmhfs1 | TTD | $2.20 | 11/1/2025, 4:23:29 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 9/10 | 1670.00 KB | 9005.00 ms |
