Brand Description
A utility company providing natural gas services in the Pacific Northwest.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4ls | Xandr | $0.88 | 2/2/2026, 3:21:49 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 0.00 KB | 6895.00 ms | |
| cmjbwo | Xandr | $0.82 | 12/18/2025, 8:41:53 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 9.07 KB | 7105.00 ms | |
| cmigih | Unruly | $0.52 | 11/26/2025, 9:23:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 0.00 KB | 6762.00 ms | |
| cmigi8 | Xandr | $0.96 | 11/26/2025, 9:16:03 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 9.25 KB | 7412.00 ms | |
| cmhxkz | $0.44 | 11/13/2025, 3:26:04 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 0.00 KB | 6774.00 ms | ||
| cmhp4s | $0.58 | 11/7/2025, 5:30:18 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 0.00 KB | 6744.00 ms | ||
| cmhf5p | $0.66 | 10/31/2025, 5:58:05 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 0.00 KB | 6728.00 ms |
