Brand Description
Virginia Tech is a public research university located in Blacksburg, Virginia, known for its engineering, architecture, and agricultural programs.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmjhfj | RBC | $1.29 | 12/22/2025, 5:28:30 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 157.03 KB | 7457.00 ms | |
| cmj1m1 | BSW | $5.00 | 12/11/2025, 3:46:21 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 73.85 KB | 6995.00 ms | |
| cmj0b2 | Unruly | $0.72 | 12/10/2025, 5:50:47 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 0.00 KB | 6746.00 ms | |
| cmiizl | DV360 | $0.15 | 11/28/2025, 2:57:57 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 8/10 | 597.11 KB | 7567.00 ms | |
| cmigi1 | BSW | $5.00 | 11/26/2025, 9:10:35 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 34.39 KB | 6898.00 ms | |
| cmi52o | Verizon | $0.69 | 11/18/2025, 9:15:07 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 110.94 KB | 6752.00 ms | |
| cmhxs9 | Verizon | $0.25 | 11/13/2025, 6:49:23 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 10/10 | 70.46 KB | 6622.00 ms | |
| cmhxjy | DV360 | $7.25 | 11/13/2025, 2:56:52 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 629.63 KB | 7461.00 ms | |
| cmhoyd | BSW | $0.86 | 11/7/2025, 2:30:57 PM | Ad Analysis: Success Domain Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Capture: Failed | banner | - | 300x600 | 4/10 | 0.00 KB | 30962.00 ms | |
| cmhfpi | BSW | $4.97 | 11/1/2025, 3:12:32 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 88.57 KB | 7178.00 ms | |
| cmhf7g | BSW | $0.64 | 10/31/2025, 6:46:47 PM | Ad Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed | banner | - | 300x250 | N/A | 295.18 KB | 7195.00 ms | |
| cmhf5c | Verizon | $0.49 | 10/31/2025, 5:47:52 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 61.25 KB | 7584.00 ms | |
| cmhf5b | BSW | $0.49 | 10/31/2025, 5:46:55 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 970x250 | 10/10 | 201.45 KB | 7117.00 ms |



