Brand Description
The Hong Kong University of Science and Technology, a leading research university in Hong Kong.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmj0at | Verizon | $0.20 | 12/10/2025, 5:44:05 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 335.64 KB | 6797.00 ms | |
| cmi7ns | Verizon | $0.30 | 11/20/2025, 4:42:15 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 163.08 KB | 6684.00 ms | |
| cmi513 | Verizon | $0.25 | 11/18/2025, 8:30:54 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 210.67 KB | 6628.00 ms | |
| cmhxs4 | Verizon | $1.03 | 11/13/2025, 6:45:48 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 206.07 KB | 6758.00 ms | |
| cmhf4v | Verizon | $0.26 | 10/31/2025, 5:34:41 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 8/10 | 699.35 KB | 7099.00 ms |
