Brand Description
A public research university located in Chapel Hill, North Carolina, known for its academic programs and vibrant campus life.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4kb | TTD | $0.16 | 2/2/2026, 2:40:49 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 10/10 | 113.13 KB | 6723.00 ms | |
| cmiize | DV360 | $4.23 | 11/28/2025, 2:52:37 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 641.20 KB | 7689.00 ms | |
| cmi54a | TTD | $2.86 | 11/18/2025, 10:00:27 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 586.90 KB | 7246.00 ms | |
| cmhkrs | DV360 | $3.85 | 11/4/2025, 4:15:29 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 645.69 KB | 7675.00 ms | |
| cmhe69 | DV360 | $3.85 | 10/31/2025, 1:26:02 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 613.89 KB | 7525.00 ms |
