Brand Description
A private Catholic liberal arts college located in Easton, Massachusetts.
Associated Domains

IAB Categories:
Education
IAB Ad Products:
Education and CareersColleges and Universities
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmij4s | TTD | $2.97 | 11/28/2025, 5:23:10 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 111.86 KB | 6697.00 ms | |
| cmig8p | TTD | $2.09 | 11/26/2025, 4:49:37 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 125.36 KB | 6704.00 ms | |
| cmhoy9 | TTD | $1.71 | 11/7/2025, 2:27:05 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 160x600 | 10/10 | 143.58 KB | 6719.00 ms | |
| cmhf8f | BSW | $1.23 | 10/31/2025, 7:14:29 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | banner | - | 300x50 | N/A | 872.56 KB | 7550.00 ms | |
| cmhe8n | TTD | $1.70 | 10/31/2025, 2:32:27 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 10/10 | 187.92 KB | 6639.00 ms | |
| cmhe7w | TTD | $1.70 | 10/31/2025, 2:11:52 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 318.32 KB | 7126.00 ms |
