Brand Description
A nonprofit organization dedicated to finding a cure for Parkinson's disease and improving the quality of life for those living with the condition.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4ka | Verizon | $9.25 | 2/2/2026, 2:39:44 AM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 722.61 KB | 2748.00 ms | |
| cmjhfu | RBC | $2.10 | 12/22/2025, 5:37:07 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 472.72 KB | 7635.00 ms | |
| cmjhf3 | StkAdpt | $2.78 | 12/22/2025, 5:15:42 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 8/10 | 266.09 KB | 7623.00 ms | |
| cmjbvw | Xandr | $2.56 | 12/18/2025, 8:19:46 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 2019.09 KB | 2645.00 ms | |
| cmij4z | StkAdpt | $3.79 | 11/28/2025, 5:28:55 PM | Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed Domain Analysis: Failed Domain Capture: Failed | native | - | 600x445 | N/A | 221.78 KB | 2476.00 ms | |
| cmiieu | StkAdpt | $1.03 | 11/28/2025, 5:17:01 AM | Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed Domain Analysis: Failed Domain Capture: Failed | native | - | 600x445 | N/A | 221.78 KB | 2485.00 ms | |
| cmigi7 | StkAdpt | $3.79 | 11/26/2025, 9:15:18 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 316.92 KB | 2483.00 ms | |
| cmigf1 | StkAdpt | $3.79 | 11/26/2025, 7:47:00 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 2095.45 KB | 7188.00 ms | |
| cmigdc | Xandr | $3.49 | 11/26/2025, 6:59:13 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 13.92 KB | 7201.00 ms | |
| cmi544 | StkAdpt | $3.27 | 11/18/2025, 9:55:44 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 8/10 | 1111.52 KB | 7150.00 ms | |
| cmhths | Verizon | $2.57 | 11/10/2025, 6:45:16 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | native | - | N/A | 5/10 | 0.00 KB | 6823.00 ms | |
| cmhp4u | StkAdpt | $1.03 | 11/7/2025, 5:31:46 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | native | - | 620x300 | 4/10 | 0.00 KB | 30913.00 ms | |
| cmhoz9 | StkAdpt | $2.77 | 11/7/2025, 2:55:11 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | video | video | N/A | 4/10 | 0.00 KB | 30982.00 ms | |
| cmhoyw | Verizon | $1.62 | 11/7/2025, 2:45:39 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | native | - | N/A | 4/10 | 0.00 KB | 30850.00 ms | |
| cmhoyw | Verizon | $0.10 | 11/7/2025, 2:45:04 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | native | - | N/A | 4/10 | 0.00 KB | 30843.00 ms | |
| cmhoys | StkAdpt | $0.41 | 11/7/2025, 2:42:11 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 4/10 | 0.00 KB | 30854.00 ms | |
| cmhfs2 | StkAdpt | $2.77 | 11/1/2025, 4:24:24 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | video | video | N/A | 4/10 | 0.00 KB | 30773.00 ms | |
| cmhfp3 | StkAdpt | $1.03 | 11/1/2025, 3:00:41 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | native | - | 620x300 | 4/10 | 0.00 KB | 30981.00 ms | |
| cmhf54 | StkAdpt | $0.41 | 10/31/2025, 5:41:54 PM | Domain Analysis: Success Domain Capture: Success Brand Mapping: Success Ad Analysis: Failed Ad Rendering: Failed | banner | - | N/A | N/A | N/A | N/A | |
| cmhf53 | StkAdpt | $0.41 | 10/31/2025, 5:41:04 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 4/10 | 0.00 KB | 30899.00 ms | |
| cmhe6u | Verizon | $0.53 | 10/31/2025, 1:42:26 AM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1763.91 KB | 2607.00 ms | |
| cmhe6h | Verizon | $0.10 | 10/31/2025, 1:31:58 AM | Domain Analysis: Success Domain Capture: Success Brand Mapping: Success Ad Analysis: Failed Ad Rendering: Failed | native | - | N/A | N/A | N/A | N/A | |
| cmhe69 | Verizon | $0.45 | 10/31/2025, 1:26:13 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | native | - | N/A | 4/10 | 0.00 KB | 30864.00 ms |

