Brand Description
A water park offering various attractions and activities for families and visitors.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4kq | Xandr | $0.86 | 2/2/2026, 2:52:01 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 8.09 KB | 6797.00 ms | |
| cml4kl | BSW | $0.93 | 2/2/2026, 2:48:33 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 10/10 | 61.43 KB | 6973.00 ms | |
| cmjz52 | Xandr | $0.77 | 1/4/2026, 2:54:46 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x50 | 5/10 | 0.00 KB | 6671.00 ms | |
| cmj0as | Unruly | $0.62 | 12/10/2025, 5:43:13 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x50 | 5/10 | 0.00 KB | 6770.00 ms | |
| cmhtht | $0.44 | 11/10/2025, 6:46:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x50 | 5/10 | 0.00 KB | 6728.00 ms | ||
| cmhe68 | Xandr | $0.61 | 10/31/2025, 1:24:51 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x50 | 7/10 | 9.15 KB | 7097.00 ms |

