Brand Description
Swire Coca-Cola is a local bottler that manufactures and distributes Coca-Cola and other beverage brands across 13 states in the American West, focusing on community engagement and sustainability.
Associated Domains

IAB Categories:
BusinessFood & Drink
IAB Ad Products:
Consumer Packaged GoodsBeveragesCarbonated Soft DrinksCoffee and TeaJuicesSports/Energy Drinks
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmigie | TTD | $1.00 | 11/26/2025, 9:21:01 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 469.92 KB | 7658.00 ms | |
| cmi513 | TTD | $0.73 | 11/18/2025, 8:31:14 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 356.60 KB | 7300.00 ms | |
| cmhxjp | TTD | $0.71 | 11/13/2025, 2:50:13 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 8/10 | 519.36 KB | 7628.00 ms | |
| cmhnkr | TTD | $0.61 | 11/6/2025, 3:21:30 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 557.04 KB | 7743.00 ms | |
| cmhkt2 | TTD | $6.50 | 11/4/2025, 4:50:41 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 1920x150 | 8/10 | 567.12 KB | 7442.00 ms | |
| cmhdui | TTD | $6.50 | 10/30/2025, 7:57:04 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 1920x150 | 8/10 | 567.49 KB | 7756.00 ms |
