Brand Description
A travel and tourism destination in Oregon, showcasing the natural beauty and recreational opportunities in the Eugene, Cascades, and Coast regions.
Associated Domains

IAB Categories:
Travel
IAB Ad Products:
Events and PerformancesTravel and TourismAccommodations
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmj1m4 | TTD | $0.42 | 12/11/2025, 3:48:20 PM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1719.74 KB | 2629.00 ms | |
| cmiicx | TTD | $1.23 | 11/28/2025, 4:23:39 AM | Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Ad Analysis: Failed | native | - | 600x445 | N/A | 1221.21 KB | 2663.00 ms | |
| cmhfpk | DV360 | $1.64 | 11/1/2025, 3:13:49 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 975.79 KB | 8074.00 ms | |
| cmhe6o | TTD | $0.41 | 10/31/2025, 1:37:16 AM | Domain Analysis: Success Domain Capture: Success Brand Mapping: Success Ad Analysis: Failed Ad Rendering: Failed | native | - | N/A | N/A | N/A | N/A | |
| cmhdup | DV360 | $0.49 | 10/30/2025, 8:02:36 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | video | video | 300x150 | 6/10 | 649.98 KB | 17083.00 ms |
