Brand Description
San Diego Gas & Electric, a utility company providing energy services in San Diego and southern Orange counties.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmjz4g | TTD | $3.50 | 1/4/2026, 2:38:01 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Pending Domain Capture: Processing | banner | - | 300x250 | N/A | 820.84 KB | 7954.00 ms | |
| cmjz3r | TTD | $0.99 | 1/4/2026, 2:18:13 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Pending Domain Capture: Processing | banner | - | 320x50 | N/A | 688.33 KB | 7891.00 ms | |
| cmij4v | TTD | $1.27 | 11/28/2025, 5:25:49 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 707.54 KB | 7924.00 ms | |
| cmiizj | TTD | $0.12 | 11/28/2025, 2:55:59 PM | Ad Analysis: Success Domain Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Capture: Processing | banner | - | 728x90 | 7/10 | 801.07 KB | 8225.00 ms | |
| cmiizi | TTD | $15.00 | 11/28/2025, 2:55:10 PM | Ad Analysis: Success Domain Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Capture: Processing | banner | - | 1920x655 | 7/10 | 717.19 KB | 8720.00 ms | |
| cmiigu | TTD | $0.80 | 11/28/2025, 6:13:05 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Capture: Processing Domain Analysis: Failed | banner | - | 300x600 | N/A | 820.73 KB | 8074.00 ms | |
| cmiie8 | TTD | $1.74 | 11/28/2025, 5:00:04 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Capture: Processing Domain Analysis: Failed | banner | - | 300x250 | N/A | 809.31 KB | 8014.00 ms | |
| cmigif | TTD | $0.27 | 11/26/2025, 9:22:09 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 320x50 | N/A | 695.23 KB | 7843.00 ms | |
| cmigfq | TTD | $0.18 | 11/26/2025, 8:06:39 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 702.40 KB | 7905.00 ms | |
| cmig8j | TTD | $1.32 | 11/26/2025, 4:45:03 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x250 | N/A | 812.66 KB | 7759.00 ms | |
| cmi51c | TTD | $0.78 | 11/18/2025, 8:38:06 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x50 | N/A | 696.43 KB | 7960.00 ms | |
| cmi51a | TTD | $0.24 | 11/18/2025, 8:36:35 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 320x50 | N/A | 677.33 KB | 7953.00 ms | |
| cmi517 | TTD | $0.62 | 11/18/2025, 8:34:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 794.51 KB | 7993.00 ms | |
| cmhya3 | TTD | $0.50 | 11/14/2025, 3:08:21 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 728x90 | N/A | 727.24 KB | 7970.00 ms | |
| cmhxjo | TTD | $0.57 | 11/13/2025, 2:48:48 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x50 | 5/10 | 694.67 KB | 7637.00 ms | |
| cmhxjf | TTD | $1.08 | 11/13/2025, 2:41:48 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 5/10 | 90.33 KB | 7294.00 ms | |
| cmhw4s | TTD | $3.80 | 11/12/2025, 3:04:58 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x250 | N/A | 0.00 KB | 30915.00 ms | |
| cmhthp | TTD | $1.02 | 11/10/2025, 6:43:03 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 68.77 KB | 7197.00 ms | |
| cmhtho | TTD | $2.20 | 11/10/2025, 6:42:05 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 160x600 | 5/10 | 725.55 KB | 7952.00 ms | |
| cmhthj | Verizon | $0.13 | 11/10/2025, 6:38:13 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 700.75 KB | 7695.00 ms | |
| cmhp4j | TTD | $0.17 | 11/7/2025, 5:23:24 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 728x90 | N/A | 756.38 KB | 7897.00 ms | |
| cmhp4j | TTD | $2.11 | 11/7/2025, 5:22:49 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x600 | N/A | 859.60 KB | 8005.00 ms | |
| cmhp46 | Verizon | $0.23 | 11/7/2025, 5:12:56 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 710.84 KB | 7859.00 ms | |
| cmhoyv | TTD | $7.51 | 11/7/2025, 2:44:23 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 320x50 | N/A | 618.51 KB | 7368.00 ms | |
| cmhoyd | TTD | $0.76 | 11/7/2025, 2:30:47 PM | Ad Analysis: Success Domain Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Capture: Processing | banner | - | 300x250 | 5/10 | 820.93 KB | 7962.00 ms | |
| cmhoy7 | Verizon | $0.64 | 11/7/2025, 2:26:06 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 728.42 KB | 7806.00 ms | |
| cmhktk | TTD | $1.10 | 11/4/2025, 5:04:46 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 102.31 KB | 7180.00 ms | |
| cmhksi | TTD | $2.17 | 11/4/2025, 4:35:18 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x600 | N/A | 778.33 KB | 8838.00 ms | |
| cmhkrx | TTD | $0.92 | 11/4/2025, 4:19:15 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 815.80 KB | 7947.00 ms | |
| cmhkrd | Verizon | $0.14 | 11/4/2025, 4:03:50 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 129.67 KB | 7193.00 ms | |
| cmhftd | Verizon | $0.29 | 11/1/2025, 5:00:58 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 763.45 KB | 7911.00 ms | |
| cmhfrz | TTD | $2.31 | 11/1/2025, 4:21:54 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x250 | N/A | 950.50 KB | 7262.00 ms | |
| cmhfow | Verizon | $1.31 | 11/1/2025, 2:55:22 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 531.73 KB | 7506.00 ms | |
| cmhf85 | TTD | $0.95 | 10/31/2025, 7:06:44 PM | Ad Analysis: Success Domain Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Capture: Processing | banner | - | 728x90 | 5/10 | 795.14 KB | 8039.00 ms | |
| cmhf83 | TTD | $0.19 | 10/31/2025, 7:04:50 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x250 | N/A | 765.46 KB | 8068.00 ms | |
| cmhf74 | TTD | $3.75 | 10/31/2025, 6:37:45 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x600 | N/A | 954.67 KB | 7734.00 ms | |
| cmhf4s | TTD | $2.79 | 10/31/2025, 5:32:22 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x250 | N/A | 779.41 KB | 8141.00 ms | |
| cmhe8k | TTD | $0.35 | 10/31/2025, 2:30:42 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 970x250 | N/A | 950.53 KB | 7755.00 ms | |
| cmhe89 | TTD | $8.30 | 10/31/2025, 2:21:59 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Capture: Processing Domain Analysis: Failed | banner | - | 320x50 | N/A | 816.31 KB | 7484.00 ms | |
| cmhe83 | TTD | $3.27 | 10/31/2025, 2:17:18 AM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 320x50 | N/A | 234.01 KB | 7403.00 ms | |
| cmhdui | TTD | $0.93 | 10/30/2025, 7:57:11 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 300x250 | N/A | 806.81 KB | 8049.00 ms | |
| cmhdio | Verizon | $0.58 | 10/30/2025, 2:25:40 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 320x50 | N/A | 1127.81 KB | 8207.00 ms |

