Brand Description
Genstar is a private equity firm that focuses on investments in various sectors, including software, financial services, and healthcare.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmi7nx | StkAdpt | $2.08 | 11/20/2025, 4:45:57 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 512.09 KB | 7787.00 ms | |
| cmi52u | StkAdpt | $2.08 | 11/18/2025, 9:20:28 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 10/10 | 1242.90 KB | 9179.00 ms | |
| cmi513 | StkAdpt | $2.08 | 11/18/2025, 8:31:10 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 484.39 KB | 8983.00 ms | |
| cmi3gd | StkAdpt | $2.08 | 11/17/2025, 6:02:52 PM | Domain Analysis: Success Domain Capture: Success Brand Mapping: Success Ad Analysis: Failed Ad Rendering: Failed | banner | - | N/A | N/A | N/A | N/A | |
| cmhdil | StkAdpt | $1.76 | 10/30/2025, 2:23:28 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 459.44 KB | 7836.00 ms |
