Brand Description
A public research university located in Houston, Texas.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4kb | Verizon | $0.10 | 2/2/2026, 2:40:36 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 545.20 KB | 7102.00 ms | |
| cmj1mb | Xandr | $1.36 | 12/11/2025, 3:53:35 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 219.16 KB | 7102.00 ms | |
| cmhw4v | TTD | $2.14 | 11/12/2025, 3:06:44 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 10/10 | 518.49 KB | 7135.00 ms | |
| cmhkrc | TTD | $2.70 | 11/4/2025, 4:02:45 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 622.55 KB | 7461.00 ms | |
| cmhdid | Xandr | $0.85 | 10/30/2025, 2:17:29 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x100 | 8/10 | 212.27 KB | 7250.00 ms |

