Brand Description
A public research university located in Fairfax, Virginia, known for its diverse programs and strong emphasis on innovation and entrepreneurship.
Associated Domains

IAB Categories:
BusinessEducation
IAB Ad Products:
Business and IndustrialEducation and Careers

IAB Categories:
Arts & EntertainmentEducation
IAB Ad Products:
Culture and Fine ArtsEvents and Performances
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4l5 | TTD | $0.12 | 2/2/2026, 3:04:08 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 647.26 KB | 7530.00 ms | |
| cmjz42 | TTD | $0.13 | 1/4/2026, 2:26:50 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 57.03 KB | 6582.00 ms | |
| cmjbwt | Verizon | $0.35 | 12/18/2025, 8:45:12 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 69.54 KB | 6707.00 ms | |
| cmj0b4 | Verizon | $0.29 | 12/10/2025, 5:52:30 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 70.63 KB | 7005.00 ms | |
| cmj0av | BSW | $0.18 | 12/10/2025, 5:45:27 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 10/10 | 361.09 KB | 7740.00 ms | |
| cmiid0 | TTD | $0.14 | 11/28/2025, 4:25:56 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 694.40 KB | 8206.00 ms | |
| cmiid0 | Verizon | $0.26 | 11/28/2025, 4:25:21 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 69.87 KB | 6691.00 ms | |
| cmigih | TTD | $0.60 | 11/26/2025, 9:23:09 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 767.08 KB | 7714.00 ms | |
| cmigib | BSW | $0.15 | 11/26/2025, 9:18:30 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 10/10 | 305.74 KB | 7645.00 ms | |
| cmi7nj | BSW | $0.32 | 11/20/2025, 4:35:07 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 141.80 KB | 7063.00 ms | |
| cmi546 | BSW | $1.12 | 11/18/2025, 9:57:46 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 970x250 | 10/10 | 182.67 KB | 7197.00 ms | |
| cmi52w | BSW | $0.35 | 11/18/2025, 9:21:32 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 10/10 | 318.38 KB | 7474.00 ms | |
| cmi3g7 | Verizon | $3.02 | 11/17/2025, 5:58:53 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 8/10 | 92.90 KB | 6981.00 ms | |
| cmi3g3 | Xandr | $0.33 | 11/17/2025, 5:55:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 8.23 KB | 6771.00 ms | |
| cmhthp | BSW | $0.15 | 11/10/2025, 6:42:43 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 155.58 KB | 7080.00 ms | |
| cmhthi | Verizon | $0.25 | 11/10/2025, 6:37:46 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 8/10 | 491.86 KB | 7004.00 ms | |
| cmhthi | TTD | $0.12 | 11/10/2025, 6:37:15 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 478.37 KB | 7153.00 ms | |
| cmhp4m | BSW | $0.68 | 11/7/2025, 5:25:11 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 10/10 | 628.62 KB | 8102.00 ms | |
| cmhoys | DV360 | $0.22 | 11/7/2025, 2:42:33 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 569.82 KB | 7517.00 ms | |
| cmhoyc | BSW | $0.90 | 11/7/2025, 2:29:40 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 970x250 | 10/10 | 326.04 KB | 7630.00 ms | |
| cmhnkg | TTD | $0.10 | 11/6/2025, 3:13:16 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 160x600 | 10/10 | 754.13 KB | 7622.00 ms | |
| cmhksy | BSW | $0.35 | 11/4/2025, 4:47:33 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 109.06 KB | 7168.00 ms | |
| cmhksb | TTD | $2.01 | 11/4/2025, 4:30:15 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 770.97 KB | 7491.00 ms | |
| cmhfsr | DV360 | $7.12 | 11/1/2025, 4:43:50 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 8/10 | 585.36 KB | 7602.00 ms | |
| cmhf6y | BSW | $0.32 | 10/31/2025, 6:33:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 84.64 KB | 7305.00 ms | |
| cmhf6w | DV360 | $0.17 | 10/31/2025, 6:31:40 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 566.24 KB | 7531.00 ms | |
| cmhf5f | DV360 | $3.21 | 10/31/2025, 5:50:09 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 562.34 KB | 7494.00 ms | |
| cmhe8d | $0.25 | 10/31/2025, 2:24:51 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 0.00 KB | 6568.00 ms | ||
| cmhe6k | TTD | $0.57 | 10/31/2025, 1:34:44 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 10/10 | 941.46 KB | 9238.00 ms | |
| cmhdis | BSW | $0.32 | 10/30/2025, 2:28:45 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 85.32 KB | 6796.00 ms | |
| cmhdiq | TTD | $0.57 | 10/30/2025, 2:27:12 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 10/10 | 590.74 KB | 8063.00 ms | |
| cmhdie | Verizon | $0.40 | 10/30/2025, 2:17:47 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 10/10 | 459.05 KB | 6714.00 ms | |
| cmhdic | TTD | $2.15 | 10/30/2025, 2:16:09 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 627.80 KB | 7469.00 ms | |
| cmhdib | BSW | $0.32 | 10/30/2025, 2:15:47 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 10/10 | 76.31 KB | 7252.00 ms |

