Brand Description
The brand represents the city of Brisbane in Australia, often associated with its airport code and various local services.
Associated Domains
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmi53b | TTD | $0.35 | 11/18/2025, 9:33:06 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 47.85 KB | 7268.00 ms | |
| cmhy9y | TTD | $1.96 | 11/14/2025, 3:04:39 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 31.46 KB | 7179.00 ms | |
| cmhh0y | TTD | $1.63 | 11/2/2025, 1:20:56 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 30.53 KB | 7155.00 ms | |
| cmhdij | TTD | $1.97 | 10/30/2025, 2:22:07 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x100 | 5/10 | 36.40 KB | 7160.00 ms | |
| cmgzyw | TTD | $0.34 | 10/21/2025, 2:50:53 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x100 | 5/10 | 34.90 KB | 7284.00 ms |
